D Performance Shootout

Benchmark is invalid: run failed: ./meteor.ldc.exe 2098

Timing Overview

Format is "fastest / median / average ±standard deviation", each in milliseconds.

dmdg++gccgdcldc
threadring .d .c .cpp719394 / 725169 / 725702 ±4538.3500293 / 506268 / 504738 ±2594.9528261 / 533327 / 532871 ±2471.5769632 / 780331 / 778309 ±4636.7672665 / 674925 / 674457 ±1063.4
regexdna .d .c .cpp1490 / 1491 / 1498.2 ±14.9runs failed932 / 1002 / 1002 ±52.41404 / 1411 / 1418.4 ±21.61169 / 1176 / 1175.2 ±3.7
fasta .d .c .cpp24 / 25 / 26.6 ±2.612 / 17 / 17 ±3.77 / 8 / 8 ±0.625 / 26 / 26.4 ±1.021 / 21 / 21.2 ±0.4
pidigits .d .c .cpp6974 / 6989 / 6999.2 ±27.8783 / 785 / 784.4 ±1.2715 / 719 / 719.2 ±2.93758 / 3764 / 3764.2 ±4.74122 / 4136 / 4131.6 ±5.7
revcomp .d .c .cpp2154 / 2211 / 2243.8 ±99.01372 / 1430 / 1449 ±64.4250 / 284 / 273.8 ±16.52203 / 2296 / 2336 ±132.02173 / 2208 / 2200.4 ±18.3
spectralnorm .d .c .cpp4432 / 4434 / 4434.2 ±1.79066 / 9069 / 9068 ±1.79110 / 9112 / 9112.4 ±1.69066 / 9068 / 9068.6 ±2.04445 / 4447 / 4447 ±1.4
meteor .d .c .cppruns failed75 / 79 / 78.8 ±2.058 / 58 / 58.6 ±1.2runs failedruns failed
mandelbrot .d .c .cpp7840 / 7880 / 7903.8 ±81.61608 / 1613 / 1615.2 ±5.81629 / 1631 / 1631.8 ±2.05398 / 5403 / 5414 ±20.93491 / 3499 / 3498 ±3.6
nbody .d .c .cpp7631 / 7645 / 7644.4 ±12.24860 / 4863 / 4862.2 ±1.25698 / 5699 / 5699.6 ±1.45550 / 5554 / 5554.2 ±2.95351 / 5355 / 5394 ±79.5
binarytrees .d .c .cpp63500 / 64041 / 64047.4 ±310.721517 / 21689 / 21672.4 ±92.318632 / 18680 / 18797.6 ±196.560586 / 60692 / 61255.4 ±1090.182813 / 82819 / 82836.6 ±28.7
knucleotide .d .c .cpp36269 / 36350 / 36348 ±57.91237 / 1247 / 1249.2 ±8.84239 / 4311 / 4320 ±56.02733981 / 2.77852e+06 / 2.77348e+06 ±26123.733229 / 33241 / 33271.4 ±47.3

If you see "no runs", then compilation failed. If you see "runs failed", then benchmark execution failed. If the numbers are slightly red, then the output was wrong.

Test Environment

OSUbuntu 14.04.3 LTS
CPUGenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz
Parallelism4 cores, 8 threads
DMDDMD64 D Compiler v2.068.0
GCCgcc (Ubuntu 4.8.4-2ubuntu1~14.04) 4.8.4
GDCgdc (Ubuntu 4.8.4-2ubuntu1~14.04) 4.8.4
LDCLDC - the LLVM D compiler (0.16.0-alpha2):
Runs5
Time2015-09-07T06:54:01.682911