Benchmark is invalid: run failed: ./meteor.ldc.exe 2098
Format is "fastest / median / average ±standard deviation", each in milliseconds.
dmd | g++ | gcc | gdc | ldc | |
---|---|---|---|---|---|
threadring .d .c .cpp | 719394 / 725169 / 725702 ±4538.3 | 500293 / 506268 / 504738 ±2594.9 | 528261 / 533327 / 532871 ±2471.5 | 769632 / 780331 / 778309 ±4636.7 | 672665 / 674925 / 674457 ±1063.4 |
regexdna .d .c .cpp | 1490 / 1491 / 1498.2 ±14.9 | runs failed | 932 / 1002 / 1002 ±52.4 | 1404 / 1411 / 1418.4 ±21.6 | 1169 / 1176 / 1175.2 ±3.7 |
fasta .d .c .cpp | 24 / 25 / 26.6 ±2.6 | 12 / 17 / 17 ±3.7 | 7 / 8 / 8 ±0.6 | 25 / 26 / 26.4 ±1.0 | 21 / 21 / 21.2 ±0.4 |
pidigits .d .c .cpp | 6974 / 6989 / 6999.2 ±27.8 | 783 / 785 / 784.4 ±1.2 | 715 / 719 / 719.2 ±2.9 | 3758 / 3764 / 3764.2 ±4.7 | 4122 / 4136 / 4131.6 ±5.7 |
revcomp .d .c .cpp | 2154 / 2211 / 2243.8 ±99.0 | 1372 / 1430 / 1449 ±64.4 | 250 / 284 / 273.8 ±16.5 | 2203 / 2296 / 2336 ±132.0 | 2173 / 2208 / 2200.4 ±18.3 |
spectralnorm .d .c .cpp | 4432 / 4434 / 4434.2 ±1.7 | 9066 / 9069 / 9068 ±1.7 | 9110 / 9112 / 9112.4 ±1.6 | 9066 / 9068 / 9068.6 ±2.0 | 4445 / 4447 / 4447 ±1.4 |
meteor .d .c .cpp | runs failed | 75 / 79 / 78.8 ±2.0 | 58 / 58 / 58.6 ±1.2 | runs failed | runs failed |
mandelbrot .d .c .cpp | 7840 / 7880 / 7903.8 ±81.6 | 1608 / 1613 / 1615.2 ±5.8 | 1629 / 1631 / 1631.8 ±2.0 | 5398 / 5403 / 5414 ±20.9 | 3491 / 3499 / 3498 ±3.6 |
nbody .d .c .cpp | 7631 / 7645 / 7644.4 ±12.2 | 4860 / 4863 / 4862.2 ±1.2 | 5698 / 5699 / 5699.6 ±1.4 | 5550 / 5554 / 5554.2 ±2.9 | 5351 / 5355 / 5394 ±79.5 |
binarytrees .d .c .cpp | 63500 / 64041 / 64047.4 ±310.7 | 21517 / 21689 / 21672.4 ±92.3 | 18632 / 18680 / 18797.6 ±196.5 | 60586 / 60692 / 61255.4 ±1090.1 | 82813 / 82819 / 82836.6 ±28.7 |
knucleotide .d .c .cpp | 36269 / 36350 / 36348 ±57.9 | 1237 / 1247 / 1249.2 ±8.8 | 4239 / 4311 / 4320 ±56.0 | 2733981 / 2.77852e+06 / 2.77348e+06 ±26123.7 | 33229 / 33241 / 33271.4 ±47.3 |
If you see "no runs", then compilation failed. If you see "runs failed", then benchmark execution failed. If the numbers are slightly red, then the output was wrong.
OS | Ubuntu 14.04.3 LTS |
---|---|
CPU | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
Parallelism | 4 cores, 8 threads |
DMD | DMD64 D Compiler v2.068.0 |
GCC | gcc (Ubuntu 4.8.4-2ubuntu1~14.04) 4.8.4 |
GDC | gdc (Ubuntu 4.8.4-2ubuntu1~14.04) 4.8.4 |
LDC | LDC - the LLVM D compiler (0.16.0-alpha2): |
Runs | 5 |
Time | 2015-09-07T06:54:01.682911 |